Personalization
*Free printingOne time charge for the preparation of a new plate or modification of an existing plate.
1- Choose your product to personalize:
Bottle: ARP30-CLAS, ARP125-ClAS, ARP30-GEM and ARP125-GEM
Microfiber: TMCR 4 X 7, TMCR 6 X 6, MFF77R and MF66E
Care Kit: MIIX KIT -P, MIIX+KIT -P (Bottle only) and PARACHUTE-P (Pouch Only)
2- Choose your ink colours.
3- Send us your logo!
![]() |
![]() |
![]() |
![]() |
| CLASSIC collection Bottles | GEM collection Bottles | .MIIX KIT2-P and .MIIX+KIT2-P | PARACHUTE-P |
| Choose one or two colours from the ink colour chart listed below. | Choose one or two colours from: silver, white and gold. | Follow suggested instructions for each bottle's collection. | Black colour only. |
ink COLORS*
| Process yellow | 3 | Lemon yellow |
| PMS 1935 | 934 | Magenta |
| PMS 300 | 13 | Light blue |
| PMS 730 | 22 | Brown |
| PMS 143 | 5 | Dark yellow |
| PMS 211 | 3347 | Pink |
| PMS 3125 | 17 | Turquoise |
| PMS 139 | 1534 | Yellow ochre |
| PMS 021 | 6 | Orange |
| PMS 265 | 267U | Grape |
| PMS 555 | 1541 | Mint green |
| PMS 873 | B77 | Gold |
| PMS 1788 | 8 | Light red |
| PMS 2665 | 18 | Violet |
| PMS 3285 | 21 | Brillant green |
| PMS 875 | B78 | Copper |
| PMS 032 | 9 | Bright red |
| PMS 533 | 1542 | Blueberry |
| PMS 360 | 19 | Light green |
| Process Black | 1 | Black |
| PMS 186 | 10 | Carmine red |
| PMS 541 | 16 | Dark blue |
| PMS 568 | 20 | Fir green |
| PMS 822 | B79 | Silver |
| PMS 1815 | 1540 | Raspberry |
| PMS 660 | 15 | Ultra blue |
| PMS 359 | 357U | Lime |
| PMS 1815 | 2 | White |
| PMS 208 | 11 | Burgundy |
| PMS 2718 | 14 | Medium blue |
* Colour variations may occur.





